2021 Volkswagen Atlas SE (2.0T) | 2021 Subaru Ascent Premium | 2021 Honda Pilot EX | 2021 Mazda CX-9 Sport | |
MSRP1 | $34,905 | $34,795 | $35,230 | $33,960 |
Automatic Post-Collision Braking System2 | ✔ | ✘ | ✔ | ✘ |
LED headlights and all-weather lights with low-speed corner- illuminating feature | ✔ | ✘ | ✘ | ✘ |
Auto-dimming rearview Mirror | ✔ | ✘ | ✘ | ✘ |
Rain-sensing windshield wipers | ✔ | ✘ | ✔ | ✔ |
Power liftgate | ✔ | ◯ | ◯ | ◯ |
USB ports | 5 | 4,500 lbs. | 3,500 lbs. | 5,000 lbs. |
Wireless cellphone charging | 77.8 cu. ft. | 64.2 cu. ft. | 68.3 cu. ft. | 77.7 cu. ft. |
Roof rails | ✔ | ✘ | ✘ | ✘ |
Leatherette seats | ✔ | ✘ | ◯ | ✘ |
3rd-row legroom | ✔ | ◯ | ◯ | ✔ |
Maximum cargo volume (with rear seats folded down) | 5 years | 30 days | 1 year | 1 year |
Remote Access services at no additional charge3 | 4 years / 50k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) |
New Vehicle Limited Warranty4 | ||||
Carefree Maintenance5 |